Private
Number Plates HOME
New Number Plates
Number Plate Suggestions
BIG Number Plates
SELL Your Plate
Bargains From £125
New DVLA '11' Registrations
Cherished Number Plates
Search Next DVLA Auction
Number Plate News
The Private Plate Company
Contact Us
Terms & Conditions
Save To Favourites
|
|
| Our agents are standing by to help you. Click to chat. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K 5 | £425,400 | Details / Info | Preview Plate |
| 4 K | £277,500 | Details / Info | Preview Plate |
| MAX 1 | £260,000 | Details / Info | Preview Plate |
| 1 HRH | £256,000 | Details / Info | Preview Plate |
| MUM 1 | £252,000 | Details / Info | Preview Plate |
| TP 1 | £250,100 | Details / Info | Preview Plate |
| 1 GR | £250,100 | Details / Info | Preview Plate |
| 1 MR | £250,100 | Details / Info | Preview Plate |
| 1 HM | £249,900 | Details / Info | Preview Plate |
| 1 C | £247,500 | Details / Info | Preview Plate |
| 5 J | £225,400 | Details / Info | Preview Plate |
| PO 1 | £225,100 | Details / Info | Preview Plate |
| RM 1 | £225,100 | Details / Info | Preview Plate |
| M3 GAY | £201,000 | Details / Info | Preview Plate |
| T3 SCO | £201,000 | Details / Info | Preview Plate |
| 1 VR | £200,100 | Details / Info | Preview Plate |
| OI 10 | £200,000 | Details / Info | Preview Plate |
| PAT 1 | £197,500 | Details / Info | Preview Plate |
| P 6 | £196,000 | Details / Info | Preview Plate |
| K 4 | £195,400 | Details / Info | Preview Plate |
| DF 1 | £185,000 | Details / Info | Preview Plate |
| M 2 | £181,000 | Details / Info | Preview Plate |
| F 8 | £181,000 | Details / Info | Preview Plate |
| HU55 EYN | £178,000 | Details / Info | Preview Plate |
| ROS 5 | £176,000 | Details / Info | Preview Plate |
| H 8 | £176,000 | Details / Info | Preview Plate |
| 1 RP | £176,000 | Details / Info | Preview Plate |
| GTR 1 | £175,100 | Details / Info | Preview Plate |
| POK 1 | £163,500 | Details / Info | Preview Plate |
| 7 D | £161,000 | Details / Info | Preview Plate |
| BA 1 | £156,000 | Details / Info | Preview Plate |
| 8 K | £155,000 | Details / Info | Preview Plate |
| 4 W | £155,000 | Details / Info | Preview Plate |
| 6 Y | £155,000 | Details / Info | Preview Plate |
| J 9 | £152,500 | Details / Info | Preview Plate |
| ALS 1 | £152,000 | Details / Info | Preview Plate |
| B 16 | £152,000 | Details / Info | Preview Plate |
| 5 E | £151,250 | Details / Info | Preview Plate |
| 1 GO | £150,400 | Details / Info | Preview Plate |
| 1 HN | £150,350 | Details / Info | Preview Plate |
| FM 1 | £150,100 | Details / Info | Preview Plate |
| 9 U | £150,100 | Details / Info | Preview Plate |
| CAT 1 | £150,000 | Details / Info | Preview Plate |
| 19 RR | £150,000 | Details / Info | Preview Plate |
| P 2 | £149,900 | Details / Info | Preview Plate |
| E 6 | £149,900 | Details / Info | Preview Plate |
| 9 C | £149,900 | Details / Info | Preview Plate |
| 7 G | £149,900 | Details / Info | Preview Plate |
| 3 H | £149,900 | Details / Info | Preview Plate |
| F1 LLY | £146,000 | Details / Info | Preview Plate |
| BIG 1 | £145,250 | Details / Info | Preview Plate |
| 1 DT | £136,000 | Details / Info | Preview Plate |
| 1 KA | £132,900 | Details / Info | Preview Plate |
| H 6 | £127,500 | Details / Info | Preview Plate |
| 1 DUB | £127,000 | Details / Info | Preview Plate |
| 414 N | £127,000 | Details / Info | Preview Plate |
| ARA 814N | £127,000 | Details / Info | Preview Plate |
| 6 ULF | £127,000 | Details / Info | Preview Plate |
| ROY 417Y | £126,500 | Details / Info | Preview Plate |
| F1 OYD | £126,000 | Details / Info | Preview Plate |
| 1 RV | £126,000 | Details / Info | Preview Plate |
| 4 T | £125,950 | Details / Info | Preview Plate |
| 4 B | £121,200 | Details / Info | Preview Plate |
| 4 HRH | £121,000 | Details / Info | Preview Plate |
| 1 TF | £121,000 | Details / Info | Preview Plate |
| 4 A | £120,130 | Details / Info | Preview Plate |
| H 9 | £116,000 | Details / Info | Preview Plate |
| 9 L | £116,000 | Details / Info | Preview Plate |
| 1 OFF | £116,000 | Details / Info | Preview Plate |
| 6 P | £115,130 | Details / Info | Preview Plate |
| 6 T | £115,130 | Details / Info | Preview Plate |
| 9 T | £115,130 | Details / Info | Preview Plate |
| 1 BOO | £115,000 | Details / Info | Preview Plate |
| OS 1 | £111,000 | Details / Info | Preview Plate |
| UPU 2 | £111,000 | Details / Info | Preview Plate |
| R4 NDY | £110,100 | Details / Info | Preview Plate |
| JHP 1 | £110,000 | Details / Info | Preview Plate |
| ALL 4H | £110,000 | Details / Info | Preview Plate |
| 100 G | £106,000 | Details / Info | Preview Plate |
| 4 SK | £106,000 | Details / Info | Preview Plate |
| K 6 | £105,500 | Details / Info | Preview Plate |
| 1 COL | £105,000 | Details / Info | Preview Plate |
| 4 WAN | £105,000 | Details / Info | Preview Plate |
| D9 NNY | £101,420 | Details / Info | Preview Plate |
| AD11 DAS | £100,750 | Details / Info | Preview Plate |
| L1 VVY | £100,750 | Details / Info | Preview Plate |
| 8 EEF | £100,650 | Details / Info | Preview Plate |
| EFC 1 | £100,500 | Details / Info | Preview Plate |
| B 10 | £100,500 | Details / Info | Preview Plate |
| TAN 1A | £100,500 | Details / Info | Preview Plate |
| V1 NYL | £100,250 | Details / Info | Preview Plate |
| J6 SUS | £100,250 | Details / Info | Preview Plate |
| MAR 1E | £100,100 | Details / Info | Preview Plate |
| LYR 1C | £100,000 | Details / Info | Preview Plate |
| ROB 81E | £99,995 | Details / Info | Preview Plate |
| ROX 1E | £99,950 | Details / Info | Preview Plate |
| DAN 1J | £99,950 | Details / Info | Preview Plate |
| ROX 1J | £99,950 | Details / Info | Preview Plate |
| 1 RLJ | £99,950 | Details / Info | Preview Plate |
| O 11 | £99,750 | Details / Info | Preview Plate |
We thank you for choosing The Private Plate Company to supply your cherished number plates.
It is with pride that we offer the widest selection of cherished number plates at the lowest prices available. With service second to none we invite you to contact us and discover how we can help you find exactly what you're looking for.