Private
Number Plates HOME
New Number Plates
Number Plate Suggestions
BIG
Number Plates
SELL Your Plate
Bargains From £125
New DVLA 'F' Registrations
Cherished Number Plates
Search Next DVLA Auction
The Private Plate Company
Contact Us
Terms & Conditions
Save To Favourites
|
|
| Our agents are standing by to help you. Click to chat. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F 8 | £245,000 | Details / Info | Preview Plate |
| F1 LLY | £146,000 | Details / Info | Preview Plate |
| F15 TAR | £52,500 | Details / Info | Preview Plate |
| F1 AMG | £43,000 | Details / Info | Preview Plate |
| F51 NGH | £22,600 | Details / Info | Preview Plate |
| F12 AUD | £20,795 | Details / Info | Preview Plate |
| YOS 3F | £20,475 | Details / Info | Preview Plate |
| F4 YES | £20,425 | Details / Info | Preview Plate |
| F16 HTR | £20,175 | Details / Info | Preview Plate |
| F412 MER | £18,350 | Details / Info | Preview Plate |
| F1 CLK | £15,475 | Details / Info | Preview Plate |
| F1 SLK | £15,475 | Details / Info | Preview Plate |
| F50 RED | £15,300 | Details / Info | Preview Plate |
| F2 AUD | £14,750 | Details / Info | Preview Plate |
| MAS 51F | £12,400 | Details / Info | Preview Plate |
| WAS 11F | £12,350 | Details / Info | Preview Plate |
| F1 GOV | £11,725 | Details / Info | Preview Plate |
| F4 TSD | £10,650 | Details / Info | Preview Plate |
| MAL 1F | £10,300 | Details / Info | Preview Plate |
| WAF 1C | £10,225 | Details / Info | Preview Plate |
| F4 TEL | £10,200 | Details / Info | Preview Plate |
| G1 FTO | £10,175 | Details / Info | Preview Plate |
| 79 F | £9,500 | Details / Info | Preview Plate |
| F41 THX | £9,375 | Details / Info | Preview Plate |
| F12 ANX | £9,225 | Details / Info | Preview Plate |
| F4 YEX | £9,225 | Details / Info | Preview Plate |
| F1 UNA | £9,195 | Details / Info | Preview Plate |
| F4 LTH | £8,850 | Details / Info | Preview Plate |
| F15 CAL | £8,250 | Details / Info | Preview Plate |
| F1 DNA | £8,225 | Details / Info | Preview Plate |
| F612 FER | £8,225 | Details / Info | Preview Plate |
| FER 430F | £8,225 | Details / Info | Preview Plate |
| F7 SHY | £8,225 | Details / Info | Preview Plate |
| CHA 51F | £7,625 | Details / Info | Preview Plate |
| F16 HTU | £7,375 | Details / Info | Preview Plate |
| F111 OYD | £7,375 | Details / Info | Preview Plate |
| F599 RED | £7,275 | Details / Info | Preview Plate |
| F1 BOB | £7,195 | Details / Info | Preview Plate |
| F10 OLS | £7,195 | Details / Info | Preview Plate |
| STE 1F | £7,150 | Details / Info | Preview Plate |
| F1 OXY | £6,995 | Details / Info | Preview Plate |
| F44 HAD | £6,800 | Details / Info | Preview Plate |
| JAS 1F | £6,595 | Details / Info | Preview Plate |
| F16 HTX | £6,350 | Details / Info | Preview Plate |
| F3 DEX | £6,275 | Details / Info | Preview Plate |
| F3 NNS | £6,275 | Details / Info | Preview Plate |
| F11 OOD | £6,275 | Details / Info | Preview Plate |
| F348 SPY | £6,250 | Details / Info | Preview Plate |
| F1 ATL | £6,195 | Details / Info | Preview Plate |
| MEL 15F | £6,195 | Details / Info | Preview Plate |
| MOR 15F | £6,195 | Details / Info | Preview Plate |
| F412 LEY | £6,195 | Details / Info | Preview Plate |
| F110 RNE | £6,195 | Details / Info | Preview Plate |
| F83 RRY | £6,195 | Details / Info | Preview Plate |
| F10 NAE | £6,150 | Details / Info | Preview Plate |
| F10 NAN | £6,150 | Details / Info | Preview Plate |
| F4 RAS | £6,095 | Details / Info | Preview Plate |
| F120 UDE | £5,950 | Details / Info | Preview Plate |
| F10 RRY | £5,695 | Details / Info | Preview Plate |
| F11 CHS | £5,599 | Details / Info | Preview Plate |
| F4 NAN | £5,599 | Details / Info | Preview Plate |
| F360 GTO | £5,500 | Details / Info | Preview Plate |
| F11 RTX | £5,450 | Details / Info | Preview Plate |
| PEN 1F | £5,350 | Details / Info | Preview Plate |
| F599 HOT | £5,350 | Details / Info | Preview Plate |
| F12 ASR | £5,300 | Details / Info | Preview Plate |
| F7 OST | £5,300 | Details / Info | Preview Plate |
| F10 WLR | £5,300 | Details / Info | Preview Plate |
| F430 BLK | £5,299 | Details / Info | Preview Plate |
| F1 ANG | £5,275 | Details / Info | Preview Plate |
| F1 COX | £5,275 | Details / Info | Preview Plate |
| F1 EVE | £5,275 | Details / Info | Preview Plate |
| F1 GAV | £5,275 | Details / Info | Preview Plate |
| F145 HBK | £5,275 | Details / Info | Preview Plate |
| F16 LDS | £5,275 | Details / Info | Preview Plate |
| F7 NNY | £5,275 | Details / Info | Preview Plate |
| F1 ONH | £5,275 | Details / Info | Preview Plate |
| F7 OYD | £5,275 | Details / Info | Preview Plate |
| F11 XER | £5,275 | Details / Info | Preview Plate |
| F6 YES | £5,275 | Details / Info | Preview Plate |
| F8 YES | £5,275 | Details / Info | Preview Plate |
| F19 ARO | £5,250 | Details / Info | Preview Plate |
| F1 BEC | £5,195 | Details / Info | Preview Plate |
| F1 BEX | £5,195 | Details / Info | Preview Plate |
| F1 DAV | £5,195 | Details / Info | Preview Plate |
| F1 EMA | £5,195 | Details / Info | Preview Plate |
| F1 FFF | £5,195 | Details / Info | Preview Plate |
| 637 F | £5,195 | Details / Info | Preview Plate |
| F1 JAC | £5,195 | Details / Info | Preview Plate |
| F1 JEF | £5,195 | Details / Info | Preview Plate |
| F1 JMC | £5,195 | Details / Info | Preview Plate |
| F1 JOY | £5,195 | Details / Info | Preview Plate |
| F1 KAT | £5,195 | Details / Info | Preview Plate |
| F1 KEL | £5,195 | Details / Info | Preview Plate |
| F1 KYM | £5,195 | Details / Info | Preview Plate |
| F1 MEG | £5,195 | Details / Info | Preview Plate |
| F111 NNY | £5,195 | Details / Info | Preview Plate |
| F57 OCK | £5,195 | Details / Info | Preview Plate |
| F18 OYS | £5,195 | Details / Info | Preview Plate |
| F1 RUS | £5,195 | Details / Info | Preview Plate |
We thank you for choosing The Private Plate Company to supply your cherished number plates.
It is with pride that we offer the widest selection of cherished number plates at the lowest prices available. With service second to none we invite you to contact us and discover how we can help you find exactly what you're looking for.