Private
Number Plates HOME
New Number Plates
Number Plate Suggestions
BIG
Number Plates
SELL Your Plate
Bargains From £125
New DVLA 'F' Registrations
Cherished Number Plates
Search Next DVLA Auction
The Private Plate Company
Contact Us
Terms & Conditions
Save To Favourites
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J4 MBO | £126,250 | Details / Info | ![]() | Preview Plate |
| J6 SUS | £100,500 | Details / Info | ![]() | Preview Plate |
| ROX 1J | £99,995 | Details / Info | ![]() | Preview Plate |
| DAN 1J | £99,995 | Details / Info | ![]() | Preview Plate |
| J8 MES | £76,000 | Details / Info | ![]() | Preview Plate |
| J 17 | £46,000 | Details / Info | ![]() | Preview Plate |
| J1 OSH | £46,000 | Details / Info | ![]() | Preview Plate |
| J8 SON | £40,650 | Details / Info | ![]() | Preview Plate |
| ANN 1J | £29,995 | Details / Info | ![]() | Preview Plate |
| 81 J | £29,995 | Details / Info | ![]() | Preview Plate |
| 41 J | £24,995 | Details / Info | ![]() | Preview Plate |
| 71 J | £24,995 | Details / Info | ![]() | Preview Plate |
| J45 SON | £22,550 | Details / Info | ![]() | Preview Plate |
| J6 XNE | £21,100 | Details / Info | ![]() | Preview Plate |
| CHR 15J | £18,400 | Details / Info | ![]() | Preview Plate |
| 84 J | £17,475 | Details / Info | ![]() | Preview Plate |
| J4 MEL | £15,625 | Details / Info | ![]() | Preview Plate |
| J44 SON | £15,425 | Details / Info | ![]() | Preview Plate |
| GJI 1 | £13,375 | Details / Info | ![]() | Preview Plate |
| 48 J | £11,999 | Details / Info | ![]() | Preview Plate |
| J1 FFO | £11,475 | Details / Info | ![]() | Preview Plate |
| J4 LPA | £11,475 | Details / Info | ![]() | Preview Plate |
| J89 UAR | £11,175 | Details / Info | ![]() | Preview Plate |
| J84 RRY | £10,650 | Details / Info | ![]() | Preview Plate |
| J1 OKE | £10,499 | Details / Info | ![]() | Preview Plate |
| J11 MBO | £10,495 | Details / Info | ![]() | Preview Plate |
| J45 ONO | £10,295 | Details / Info | ![]() | Preview Plate |
| J455 MYN | £9,500 | Details / Info | ![]() | Preview Plate |
| J45 SAN | £9,495 | Details / Info | ![]() | Preview Plate |
| J45 ONB | £9,350 | Details / Info | ![]() | Preview Plate |
| J10 KES | £8,495 | Details / Info | ![]() | Preview Plate |
| J1 MNY | £8,000 | Details / Info | ![]() | Preview Plate |
| JOS 11A | £7,850 | Details / Info | ![]() | Preview Plate |
| J746 UAR | £7,550 | Details / Info | ![]() | Preview Plate |
| J4 YTT | £7,550 | Details / Info | ![]() | Preview Plate |
| J85 EPH | £7,500 | Details / Info | ![]() | Preview Plate |
| JOH 11Y | £7,350 | Details / Info | ![]() | Preview Plate |
| BRE 77J | £7,275 | Details / Info | ![]() | Preview Plate |
| J1 TNA | £7,275 | Details / Info | ![]() | Preview Plate |
| J1 MUY | £7,225 | Details / Info | ![]() | Preview Plate |
| GJI 2 | £7,075 | Details / Info | ![]() | Preview Plate |
| J3 VVS | £6,775 | Details / Info | ![]() | Preview Plate |
| J114 YES | £6,350 | Details / Info | ![]() | Preview Plate |
| LEV 177J | £6,275 | Details / Info | ![]() | Preview Plate |
| HAB 18J | £6,275 | Details / Info | ![]() | Preview Plate |
| J4 KCS | £6,225 | Details / Info | ![]() | Preview Plate |
| J45 ONH | £6,095 | Details / Info | ![]() | Preview Plate |
| J45 ONK | £6,095 | Details / Info | ![]() | Preview Plate |
| J8 YME | £5,800 | Details / Info | ![]() | Preview Plate |
| SAJ 1J | £5,799 | Details / Info | ![]() | Preview Plate |
| JHC 1J | £5,599 | Details / Info | ![]() | Preview Plate |
| J12 TTX | £5,550 | Details / Info | ![]() | Preview Plate |
| J8 UES | £5,550 | Details / Info | ![]() | Preview Plate |
| J55 UMO | £5,550 | Details / Info | ![]() | Preview Plate |
| J9 SUS | £5,299 | Details / Info | ![]() | Preview Plate |
| J4 MEJ | £5,295 | Details / Info | ![]() | Preview Plate |
| HAB 40J | £5,275 | Details / Info | ![]() | Preview Plate |
| J45 ONL | £5,275 | Details / Info | ![]() | Preview Plate |
| J45 ONN | £5,275 | Details / Info | ![]() | Preview Plate |
| J45 ONY | £5,275 | Details / Info | ![]() | Preview Plate |
| JO51 UAS | £5,275 | Details / Info | ![]() | Preview Plate |
| J6 RRY | £5,000 | Details / Info | ![]() | Preview Plate |
| J45 DNS | £4,925 | Details / Info | ![]() | Preview Plate |
| J1 ADD | £4,795 | Details / Info | ![]() | Preview Plate |
| J1 MSL | £4,775 | Details / Info | ![]() | Preview Plate |
| J91 NGH | £4,600 | Details / Info | ![]() | Preview Plate |
| MOS 5J | £4,550 | Details / Info | ![]() | Preview Plate |
| J1 LOK | £4,275 | Details / Info | ![]() | Preview Plate |
| J51 MTH | £4,250 | Details / Info | ![]() | Preview Plate |
| J114 NDS | £4,250 | Details / Info | ![]() | Preview Plate |
| J1 SUE | £4,250 | Details / Info | ![]() | Preview Plate |
| J4 DEG | £4,225 | Details / Info | ![]() | Preview Plate |
| J3 TTS | £4,195 | Details / Info | ![]() | Preview Plate |
| J14 SSA | £4,025 | Details / Info | ![]() | Preview Plate |
| J3 WKY | £3,995 | Details / Info | ![]() | Preview Plate |
| JO52 EPH | £3,750 | Details / Info | ![]() | Preview Plate |
| JO52 HUA | £3,750 | Details / Info | ![]() | Preview Plate |
| ANG 6J | £3,750 | Details / Info | ![]() | Preview Plate |
| JE55 ONE | £3,750 | Details / Info | ![]() | Preview Plate |
| J355 OPS | £3,750 | Details / Info | ![]() | Preview Plate |
| J115 TYN | £3,750 | Details / Info | ![]() | Preview Plate |
| J3 OEL | £3,550 | Details / Info | ![]() | Preview Plate |
| J 3744 | £3,475 | Details / Info | ![]() | Preview Plate |
| J4 SBN | £3,395 | Details / Info | ![]() | Preview Plate |
| J8 SOM | £3,350 | Details / Info | ![]() | Preview Plate |
| J1 TUJ | £3,300 | Details / Info | ![]() | Preview Plate |
| J4 GYA | £3,250 | Details / Info | ![]() | Preview Plate |
| J14 DES | £3,195 | Details / Info | ![]() | Preview Plate |
| J11 LUS | £3,195 | Details / Info | ![]() | Preview Plate |
| J3 MLA | £3,195 | Details / Info | ![]() | Preview Plate |
| J1 AAT | £3,150 | Details / Info | ![]() | Preview Plate |
| J2 WHO | £3,150 | Details / Info | ![]() | Preview Plate |
| J15 JAS | £3,100 | Details / Info | ![]() | Preview Plate |
| J54 CKS | £3,075 | Details / Info | ![]() | Preview Plate |
| J1 ALY | £2,995 | Details / Info | ![]() | Preview Plate |
| J1 RON | £2,995 | Details / Info | ![]() | Preview Plate |
| SJI 90 | £2,975 | Details / Info | ![]() | Preview Plate |
| J46 DSH | £2,950 | Details / Info | ![]() | Preview Plate |
| J1 OWM | £2,850 | Details / Info | ![]() | Preview Plate |
| JA04 LYN | £2,795 | Details / Info | ![]() | Preview Plate |
We thank you for choosing The Private Plate Company to supply your cherished number plates.
It is with pride that we offer the widest selection of cherished number plates at the lowest prices available. With service second to none we invite you to contact us and discover how we can help you find exactly what you're looking for.