Private
Number Plates HOME
New Number Plates
Number Plate Suggestions
BIG
Number Plates
SELL Your Plate
Bargains From £125
New DVLA 'F' Registrations
Cherished Number Plates
Search Next DVLA Auction
The Private Plate Company
Contact Us
Terms & Conditions
Save To Favourites
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N1 CKY | £151,200 | Details / Info | ![]() | Preview Plate |
| 51 N | £126,250 | Details / Info | ![]() | Preview Plate |
| MEH 4N | £76,000 | Details / Info | ![]() | Preview Plate |
| HUS 541N | £51,000 | Details / Info | ![]() | Preview Plate |
| SAT 9N | £40,995 | Details / Info | ![]() | Preview Plate |
| WHE 14N | £33,750 | Details / Info | ![]() | Preview Plate |
| HUM 4N | £26,095 | Details / Info | ![]() | Preview Plate |
| HOR 51N | £25,800 | Details / Info | ![]() | Preview Plate |
| N1 CKE | £25,500 | Details / Info | ![]() | Preview Plate |
| 4 ND | £25,100 | Details / Info | ![]() | Preview Plate |
| VEY 20N | £24,995 | Details / Info | ![]() | Preview Plate |
| HAW 70N | £23,595 | Details / Info | ![]() | Preview Plate |
| SHA 61N | £22,600 | Details / Info | ![]() | Preview Plate |
| MAR 77N | £22,300 | Details / Info | ![]() | Preview Plate |
| HAN 53N | £22,095 | Details / Info | ![]() | Preview Plate |
| N45 EEM | £20,675 | Details / Info | ![]() | Preview Plate |
| 5 WN | £20,500 | Details / Info | ![]() | Preview Plate |
| 25 N | £20,475 | Details / Info | ![]() | Preview Plate |
| TEN 510N | £20,475 | Details / Info | ![]() | Preview Plate |
| CAR 70N | £20,475 | Details / Info | ![]() | Preview Plate |
| HEL 8N | £20,000 | Details / Info | ![]() | Preview Plate |
| ADN 444N | £18,650 | Details / Info | ![]() | Preview Plate |
| HEL 31N | £17,095 | Details / Info | ![]() | Preview Plate |
| PUT 1N | £16,975 | Details / Info | ![]() | Preview Plate |
| ENZ 10 | £16,175 | Details / Info | ![]() | Preview Plate |
| A176 ELA | £15,995 | Details / Info | ![]() | Preview Plate |
| DEA 1N | £15,675 | Details / Info | ![]() | Preview Plate |
| AME 1N | £15,595 | Details / Info | ![]() | Preview Plate |
| ROW 3N | £15,595 | Details / Info | ![]() | Preview Plate |
| BRE 3N | £15,595 | Details / Info | ![]() | Preview Plate |
| SHE 4N | £15,595 | Details / Info | ![]() | Preview Plate |
| CRY 4N | £15,595 | Details / Info | ![]() | Preview Plate |
| MCL 41N | £15,595 | Details / Info | ![]() | Preview Plate |
| ADR 41N | £15,595 | Details / Info | ![]() | Preview Plate |
| REE 50N | £15,595 | Details / Info | ![]() | Preview Plate |
| JUL 16N | £15,475 | Details / Info | ![]() | Preview Plate |
| JEL 50N | £15,475 | Details / Info | ![]() | Preview Plate |
| HEN 570N | £15,475 | Details / Info | ![]() | Preview Plate |
| 61 N | £15,475 | Details / Info | ![]() | Preview Plate |
| HOL 70N | £15,475 | Details / Info | ![]() | Preview Plate |
| HES 70N | £15,475 | Details / Info | ![]() | Preview Plate |
| GRA 70N | £15,475 | Details / Info | ![]() | Preview Plate |
| LAW 20N | £15,425 | Details / Info | ![]() | Preview Plate |
| MOR 664N | £15,395 | Details / Info | ![]() | Preview Plate |
| CRU 21N | £15,350 | Details / Info | ![]() | Preview Plate |
| WIL 5017 | £15,175 | Details / Info | ![]() | Preview Plate |
| PEN 510N | £14,475 | Details / Info | ![]() | Preview Plate |
| SUR 630N | £13,975 | Details / Info | ![]() | Preview Plate |
| KHA 11N | £13,675 | Details / Info | ![]() | Preview Plate |
| 67 N | £13,625 | Details / Info | ![]() | Preview Plate |
| HRR 150N | £13,475 | Details / Info | ![]() | Preview Plate |
| CAR 6N | £13,475 | Details / Info | ![]() | Preview Plate |
| 6 ENE | £13,175 | Details / Info | ![]() | Preview Plate |
| HMA 50N | £13,175 | Details / Info | ![]() | Preview Plate |
| N1 GLL | £13,000 | Details / Info | ![]() | Preview Plate |
| N45 EER | £12,975 | Details / Info | ![]() | Preview Plate |
| SUL 114N | £12,975 | Details / Info | ![]() | Preview Plate |
| PER 121N | £12,975 | Details / Info | ![]() | Preview Plate |
| HAR 153N | £12,975 | Details / Info | ![]() | Preview Plate |
| GAT 3N | £12,975 | Details / Info | ![]() | Preview Plate |
| JDB 50N | £12,975 | Details / Info | ![]() | Preview Plate |
| HAW 50N | £12,975 | Details / Info | ![]() | Preview Plate |
| GRE 50N | £12,975 | Details / Info | ![]() | Preview Plate |
| GOL 50N | £12,975 | Details / Info | ![]() | Preview Plate |
| HAL 550N | £12,975 | Details / Info | ![]() | Preview Plate |
| BEA 570N | £12,975 | Details / Info | ![]() | Preview Plate |
| HUD 58N | £12,975 | Details / Info | ![]() | Preview Plate |
| HUG 60N | £12,975 | Details / Info | ![]() | Preview Plate |
| HEN 70N | £12,975 | Details / Info | ![]() | Preview Plate |
| GRA 990N | £12,975 | Details / Info | ![]() | Preview Plate |
| N4 THS | £12,975 | Details / Info | ![]() | Preview Plate |
| JAB 11N | £12,675 | Details / Info | ![]() | Preview Plate |
| URF 17N | £12,650 | Details / Info | ![]() | Preview Plate |
| HOW 500N | £12,650 | Details / Info | ![]() | Preview Plate |
| JAM 350N | £12,595 | Details / Info | ![]() | Preview Plate |
| HAL 70N | £12,595 | Details / Info | ![]() | Preview Plate |
| DEA 1V | £12,475 | Details / Info | ![]() | Preview Plate |
| X51 MON | £12,425 | Details / Info | ![]() | Preview Plate |
| NAD 11M | £12,175 | Details / Info | ![]() | Preview Plate |
| HAT 10N | £12,095 | Details / Info | ![]() | Preview Plate |
| HAN 4N | £12,095 | Details / Info | ![]() | Preview Plate |
| N1 NNA | £11,625 | Details / Info | ![]() | Preview Plate |
| R8 HAN | £11,595 | Details / Info | ![]() | Preview Plate |
| N474 LEE | £11,425 | Details / Info | ![]() | Preview Plate |
| FRY 1N | £11,175 | Details / Info | ![]() | Preview Plate |
| GOW 3N | £11,095 | Details / Info | ![]() | Preview Plate |
| HAM 4N | £11,095 | Details / Info | ![]() | Preview Plate |
| GRE 6N | £11,095 | Details / Info | ![]() | Preview Plate |
| M151 MON | £10,975 | Details / Info | ![]() | Preview Plate |
| R14 NNA | £10,975 | Details / Info | ![]() | Preview Plate |
| TKH 4N | £10,750 | Details / Info | ![]() | Preview Plate |
| BKH 4N | £10,750 | Details / Info | ![]() | Preview Plate |
| N1 EGA | £10,625 | Details / Info | ![]() | Preview Plate |
| ELL 13N | £10,625 | Details / Info | ![]() | Preview Plate |
| MCM 4N | £10,595 | Details / Info | ![]() | Preview Plate |
| APP 4N | £10,595 | Details / Info | ![]() | Preview Plate |
| CEA 70N | £10,500 | Details / Info | ![]() | Preview Plate |
| KFV 1N | £10,499 | Details / Info | ![]() | Preview Plate |
| RAT 50N | £10,450 | Details / Info | ![]() | Preview Plate |
| 46 N | £10,399 | Details / Info | ![]() | Preview Plate |
We thank you for choosing The Private Plate Company to supply your cherished number plates.
It is with pride that we offer the widest selection of cherished number plates at the lowest prices available. With service second to none we invite you to contact us and discover how we can help you find exactly what you're looking for.