Private
Number Plates HOME
New Number Plates
Number Plate Suggestions
BIG
Number Plates
SELL Your Plate
Bargains From £125
New DVLA 'F' Registrations
Cherished Number Plates
Search Next DVLA Auction
The Private Plate Company
Contact Us
Terms & Conditions
Save To Favourites
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P 2 | £150,750 | Details / Info | ![]() | Preview Plate |
| P5 YCO | £76,000 | Details / Info | ![]() | Preview Plate |
| P 11 | £65,000 | Details / Info | ![]() | Preview Plate |
| 13 P | £51,000 | Details / Info | ![]() | Preview Plate |
| STE 9H | £46,000 | Details / Info | ![]() | Preview Plate |
| 911 P | £41,000 | Details / Info | ![]() | Preview Plate |
| P15 TOL | £41,000 | Details / Info | ![]() | Preview Plate |
| P1 NKY | £30,600 | Details / Info | ![]() | Preview Plate |
| 45 P | £30,550 | Details / Info | ![]() | Preview Plate |
| P1 XAR | £27,500 | Details / Info | ![]() | Preview Plate |
| P4 SCO | £26,350 | Details / Info | ![]() | Preview Plate |
| P47 RON | £25,350 | Details / Info | ![]() | Preview Plate |
| 68 P | £23,050 | Details / Info | ![]() | Preview Plate |
| P412 TYS | £20,750 | Details / Info | ![]() | Preview Plate |
| P42 TYS | £20,750 | Details / Info | ![]() | Preview Plate |
| GAL 10P | £20,500 | Details / Info | ![]() | Preview Plate |
| P4 ULC | £20,350 | Details / Info | ![]() | Preview Plate |
| SHA 12P | £19,975 | Details / Info | ![]() | Preview Plate |
| P42 KER | £17,975 | Details / Info | ![]() | Preview Plate |
| P4 TSV | £16,475 | Details / Info | ![]() | Preview Plate |
| P4 TES | £15,595 | Details / Info | ![]() | Preview Plate |
| 31 P | £15,475 | Details / Info | ![]() | Preview Plate |
| P57 CHO | £13,425 | Details / Info | ![]() | Preview Plate |
| 61 P | £12,995 | Details / Info | ![]() | Preview Plate |
| 62 P | £12,395 | Details / Info | ![]() | Preview Plate |
| P14 TSY | £10,750 | Details / Info | ![]() | Preview Plate |
| WCR 15P | £10,700 | Details / Info | ![]() | Preview Plate |
| P8 TES | £10,650 | Details / Info | ![]() | Preview Plate |
| JEE 1P | £10,350 | Details / Info | ![]() | Preview Plate |
| 944 P | £10,300 | Details / Info | ![]() | Preview Plate |
| P17 ULS | £9,500 | Details / Info | ![]() | Preview Plate |
| P7 ULS | £9,500 | Details / Info | ![]() | Preview Plate |
| CRA 165P | £8,850 | Details / Info | ![]() | Preview Plate |
| KHE 4P | £8,350 | Details / Info | ![]() | Preview Plate |
| JES 51P | £8,350 | Details / Info | ![]() | Preview Plate |
| P121 CEY | £8,000 | Details / Info | ![]() | Preview Plate |
| P4 VED | £8,000 | Details / Info | ![]() | Preview Plate |
| P33 NNN | £7,850 | Details / Info | ![]() | Preview Plate |
| PET 312S | £7,850 | Details / Info | ![]() | Preview Plate |
| MEL 154P | £7,275 | Details / Info | ![]() | Preview Plate |
| LOU 154P | £7,275 | Details / Info | ![]() | Preview Plate |
| S73 PHS | £6,995 | Details / Info | ![]() | Preview Plate |
| P4 VER | £6,995 | Details / Info | ![]() | Preview Plate |
| PO55 CHE | £6,800 | Details / Info | ![]() | Preview Plate |
| LOU 153P | £6,275 | Details / Info | ![]() | Preview Plate |
| NAJ 18P | £6,275 | Details / Info | ![]() | Preview Plate |
| KAR 317P | £6,275 | Details / Info | ![]() | Preview Plate |
| MYR 4P | £6,275 | Details / Info | ![]() | Preview Plate |
| P34 RSN | £6,225 | Details / Info | ![]() | Preview Plate |
| P4 EGE | £6,100 | Details / Info | ![]() | Preview Plate |
| P4 THS | £5,995 | Details / Info | ![]() | Preview Plate |
| P4 VES | £5,995 | Details / Info | ![]() | Preview Plate |
| P3 PPY | £5,800 | Details / Info | ![]() | Preview Plate |
| SCA 110P | £5,799 | Details / Info | ![]() | Preview Plate |
| P17 RTY | £5,799 | Details / Info | ![]() | Preview Plate |
| P1 OTS | £5,795 | Details / Info | ![]() | Preview Plate |
| P1 CAL | £5,550 | Details / Info | ![]() | Preview Plate |
| P50 SER | £5,550 | Details / Info | ![]() | Preview Plate |
| 740 P | £5,500 | Details / Info | ![]() | Preview Plate |
| P11 ONC | £5,300 | Details / Info | ![]() | Preview Plate |
| P911 TAF | £5,299 | Details / Info | ![]() | Preview Plate |
| P1 USY | £5,299 | Details / Info | ![]() | Preview Plate |
| P4 WES | £5,299 | Details / Info | ![]() | Preview Plate |
| P1 TAL | £5,295 | Details / Info | ![]() | Preview Plate |
| PAO 105P | £5,275 | Details / Info | ![]() | Preview Plate |
| LOU 159P | £5,275 | Details / Info | ![]() | Preview Plate |
| LOV 3P | £5,275 | Details / Info | ![]() | Preview Plate |
| NEW 31P | £5,275 | Details / Info | ![]() | Preview Plate |
| LEG 6P | £5,275 | Details / Info | ![]() | Preview Plate |
| P34 RLS | £5,275 | Details / Info | ![]() | Preview Plate |
| P1 SUB | £5,275 | Details / Info | ![]() | Preview Plate |
| THE 15P | £5,225 | Details / Info | ![]() | Preview Plate |
| P151 POT | £5,099 | Details / Info | ![]() | Preview Plate |
| TRA 111P | £5,050 | Details / Info | ![]() | Preview Plate |
| P111 LLL | £4,999 | Details / Info | ![]() | Preview Plate |
| DUL 1P | £4,795 | Details / Info | ![]() | Preview Plate |
| LEW 157P | £4,775 | Details / Info | ![]() | Preview Plate |
| P45 TAS | £4,775 | Details / Info | ![]() | Preview Plate |
| P1 OOL | £4,750 | Details / Info | ![]() | Preview Plate |
| P1 PAT | £4,500 | Details / Info | ![]() | Preview Plate |
| BUY 11P | £4,500 | Details / Info | ![]() | Preview Plate |
| TSN 1P | £4,350 | Details / Info | ![]() | Preview Plate |
| P4 TAS | £4,275 | Details / Info | ![]() | Preview Plate |
| P1 GOO | £4,250 | Details / Info | ![]() | Preview Plate |
| P111 LOK | £4,250 | Details / Info | ![]() | Preview Plate |
| P111 LUK | £4,250 | Details / Info | ![]() | Preview Plate |
| MJM 1P | £4,250 | Details / Info | ![]() | Preview Plate |
| MOY 124P | £4,250 | Details / Info | ![]() | Preview Plate |
| LEE 6P | £4,250 | Details / Info | ![]() | Preview Plate |
| P8 ULO | £4,250 | Details / Info | ![]() | Preview Plate |
| MAC 2P | £4,125 | Details / Info | ![]() | Preview Plate |
| P411 LAX | £4,025 | Details / Info | ![]() | Preview Plate |
| P10 TSY | £3,995 | Details / Info | ![]() | Preview Plate |
| P4 UXL | £3,995 | Details / Info | ![]() | Preview Plate |
| P81 MER | £3,795 | Details / Info | ![]() | Preview Plate |
| P41 NEX | £3,750 | Details / Info | ![]() | Preview Plate |
| P4 TNY | £3,750 | Details / Info | ![]() | Preview Plate |
| P1 TAN | £3,595 | Details / Info | ![]() | Preview Plate |
| P1 ERL | £3,550 | Details / Info | ![]() | Preview Plate |
| P15 OES | £3,550 | Details / Info | ![]() | Preview Plate |
We thank you for choosing The Private Plate Company to supply your cherished number plates.
It is with pride that we offer the widest selection of cherished number plates at the lowest prices available. With service second to none we invite you to contact us and discover how we can help you find exactly what you're looking for.