Private
Number Plates HOME
New Number Plates
Number Plate Suggestions
BIG
Number Plates
SELL Your Plate
Bargains From £125
New DVLA 'F' Registrations
Cherished Number Plates
Search Next DVLA Auction
The Private Plate Company
Contact Us
Terms & Conditions
Save To Favourites
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 SES | £76,000 | Details / Info | ![]() | Preview Plate |
| R1 TCH | £52,000 | Details / Info | ![]() | Preview Plate |
| R1 GHT | £50,950 | Details / Info | ![]() | Preview Plate |
| ROY 411S | £50,000 | Details / Info | ![]() | Preview Plate |
| R 66 | £42,500 | Details / Info | ![]() | Preview Plate |
| R1 NGS | £31,925 | Details / Info | ![]() | Preview Plate |
| R 60 | £28,600 | Details / Info | ![]() | Preview Plate |
| SUG 4R | £25,800 | Details / Info | ![]() | Preview Plate |
| GAM 813R | £25,550 | Details / Info | ![]() | Preview Plate |
| VEY 20N | £24,995 | Details / Info | ![]() | Preview Plate |
| R200 NEY | £23,300 | Details / Info | ![]() | Preview Plate |
| MAR 77N | £22,300 | Details / Info | ![]() | Preview Plate |
| R4 JON | £21,795 | Details / Info | ![]() | Preview Plate |
| S9 RAH | £20,675 | Details / Info | ![]() | Preview Plate |
| R4 HUL | £20,500 | Details / Info | ![]() | Preview Plate |
| PLA 73R | £20,475 | Details / Info | ![]() | Preview Plate |
| R4 CHS | £19,475 | Details / Info | ![]() | Preview Plate |
| WAR 10R | £19,475 | Details / Info | ![]() | Preview Plate |
| 1 YOR | £19,425 | Details / Info | ![]() | Preview Plate |
| R1 CHM | £16,995 | Details / Info | ![]() | Preview Plate |
| 13 RUM | £15,675 | Details / Info | ![]() | Preview Plate |
| GEE 23R | £15,625 | Details / Info | ![]() | Preview Plate |
| KAD 4R | £15,595 | Details / Info | ![]() | Preview Plate |
| SAY 3R | £15,475 | Details / Info | ![]() | Preview Plate |
| PEP 3R | £15,475 | Details / Info | ![]() | Preview Plate |
| NAS 54R | £15,475 | Details / Info | ![]() | Preview Plate |
| SLA 73R | £15,475 | Details / Info | ![]() | Preview Plate |
| MAS 73R | £15,475 | Details / Info | ![]() | Preview Plate |
| 13 RET | £14,200 | Details / Info | ![]() | Preview Plate |
| MOR 73R | £13,475 | Details / Info | ![]() | Preview Plate |
| HUS 713R | £13,395 | Details / Info | ![]() | Preview Plate |
| RAC 3R | £13,175 | Details / Info | ![]() | Preview Plate |
| ANW 3R | £13,150 | Details / Info | ![]() | Preview Plate |
| SAY 170R | £12,975 | Details / Info | ![]() | Preview Plate |
| TRA 173R | £12,975 | Details / Info | ![]() | Preview Plate |
| SOY 3R | £12,975 | Details / Info | ![]() | Preview Plate |
| PRO 553R | £12,975 | Details / Info | ![]() | Preview Plate |
| TRO 73R | £12,975 | Details / Info | ![]() | Preview Plate |
| SAL 73R | £12,975 | Details / Info | ![]() | Preview Plate |
| RUB 83R | £12,975 | Details / Info | ![]() | Preview Plate |
| 255 R | £12,900 | Details / Info | ![]() | Preview Plate |
| SAM 3R | £12,475 | Details / Info | ![]() | Preview Plate |
| FOS 573R | £12,425 | Details / Info | ![]() | Preview Plate |
| SAD 10R | £12,099 | Details / Info | ![]() | Preview Plate |
| AUD 170R | £12,095 | Details / Info | ![]() | Preview Plate |
| R8 HAN | £11,595 | Details / Info | ![]() | Preview Plate |
| R4 MBO | £11,350 | Details / Info | ![]() | Preview Plate |
| OSC 44R | £11,150 | Details / Info | ![]() | Preview Plate |
| R14 NNA | £10,975 | Details / Info | ![]() | Preview Plate |
| R6 LLS | £10,725 | Details / Info | ![]() | Preview Plate |
| R4 CED | £10,700 | Details / Info | ![]() | Preview Plate |
| R5 YKS | £10,650 | Details / Info | ![]() | Preview Plate |
| R8 AVO | £10,599 | Details / Info | ![]() | Preview Plate |
| GRE 3R | £10,595 | Details / Info | ![]() | Preview Plate |
| SMA 113R | £10,350 | Details / Info | ![]() | Preview Plate |
| RAT 113R | £10,350 | Details / Info | ![]() | Preview Plate |
| ARC 116R | £10,350 | Details / Info | ![]() | Preview Plate |
| NAS 13R | £10,350 | Details / Info | ![]() | Preview Plate |
| SHA 24R | £10,350 | Details / Info | ![]() | Preview Plate |
| ROF 3R | £10,350 | Details / Info | ![]() | Preview Plate |
| ROG 33R | £10,350 | Details / Info | ![]() | Preview Plate |
| YAS 53R | £10,350 | Details / Info | ![]() | Preview Plate |
| COR 541R | £10,350 | Details / Info | ![]() | Preview Plate |
| SOY 6R | £10,350 | Details / Info | ![]() | Preview Plate |
| LOD 6R | £10,350 | Details / Info | ![]() | Preview Plate |
| ROG 63R | £10,350 | Details / Info | ![]() | Preview Plate |
| PUT 73R | £10,350 | Details / Info | ![]() | Preview Plate |
| FOS 733R | £10,350 | Details / Info | ![]() | Preview Plate |
| TAL 81R | £10,350 | Details / Info | ![]() | Preview Plate |
| PET 9R | £10,350 | Details / Info | ![]() | Preview Plate |
| R4 STA | £10,350 | Details / Info | ![]() | Preview Plate |
| MAS 732S | £10,350 | Details / Info | ![]() | Preview Plate |
| MA57 TER | £10,350 | Details / Info | ![]() | Preview Plate |
| BAN 73R | £10,300 | Details / Info | ![]() | Preview Plate |
| 336 R | £10,150 | Details / Info | ![]() | Preview Plate |
| R9 HLM | £9,995 | Details / Info | ![]() | Preview Plate |
| R15 WAN | £9,995 | Details / Info | ![]() | Preview Plate |
| TAY 101R | £9,775 | Details / Info | ![]() | Preview Plate |
| SPD 1R | £9,350 | Details / Info | ![]() | Preview Plate |
| RAN 63R | £9,350 | Details / Info | ![]() | Preview Plate |
| POR 73R | £9,350 | Details / Info | ![]() | Preview Plate |
| PET 8R | £9,350 | Details / Info | ![]() | Preview Plate |
| HOT 574R | £9,300 | Details / Info | ![]() | Preview Plate |
| 74 RA | £8,850 | Details / Info | ![]() | Preview Plate |
| S118 ARU | £8,500 | Details / Info | ![]() | Preview Plate |
| BOX 573R | £8,500 | Details / Info | ![]() | Preview Plate |
| HUS 13R | £8,495 | Details / Info | ![]() | Preview Plate |
| CYB 3R | £8,495 | Details / Info | ![]() | Preview Plate |
| LBL 41R | £8,495 | Details / Info | ![]() | Preview Plate |
| KAU 54R | £8,450 | Details / Info | ![]() | Preview Plate |
| R118 DES | £8,350 | Details / Info | ![]() | Preview Plate |
| OAV 10R | £8,350 | Details / Info | ![]() | Preview Plate |
| TAY 116R | £8,350 | Details / Info | ![]() | Preview Plate |
| MOR 155R | £8,350 | Details / Info | ![]() | Preview Plate |
| RUB 3R | £8,350 | Details / Info | ![]() | Preview Plate |
| PUT 3R | £8,350 | Details / Info | ![]() | Preview Plate |
| PAV 3R | £8,350 | Details / Info | ![]() | Preview Plate |
| ROD 63R | £8,350 | Details / Info | ![]() | Preview Plate |
| GUS 74R | £8,350 | Details / Info | ![]() | Preview Plate |
| FOW 133R | £8,300 | Details / Info | ![]() | Preview Plate |
We thank you for choosing The Private Plate Company to supply your cherished number plates.
It is with pride that we offer the widest selection of cherished number plates at the lowest prices available. With service second to none we invite you to contact us and discover how we can help you find exactly what you're looking for.